New Saturday Schedule
June 14th
New Saturday schedule:
Saturdays
Time | Age Groups |
7:55 am - 8:30 am | 9 & 10 |
8:25 am - 9:00 am | 7 & 8 |
8:55 am - 9:30 am | 11 & up |
9:25 am - 10:00 am | 6 & under |
New Saturday schedule:
Time | Age Groups |
7:55 am - 8:30 am | 9 & 10 |
8:25 am - 9:00 am | 7 & 8 |
8:55 am - 9:30 am | 11 & up |
9:25 am - 10:00 am | 6 & under |
Tue Jun 24
Tue Jul 1
Tue Jul 8
Download SwimTopia Mobile to receive Team Alerts for weather delays / cancellations, meet sign ups, view your volunteer commitments, swim results, and more.
[More Info: Help - SwimTopia Mobile]